This page is under construction.
Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 19 Jun 2022 to 23 Jun 2022 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 387 |
2 | F-16C_50 | 236 |
3 | F-15C | 177 |
4 | Su-27 | 140 |
5 | F-14B | 97 |
6 | M-2000C | 61 |
7 | F-14A-135-GR | 60 |
8 | Su-33 | 48 |
9 | MiG-29A | 25 |
10 | P-51D | 20 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 195 |
2 | F-16C_50 | 108 |
3 | F-15C | 98 |
4 | F-14B | 64 |
5 | M-2000C | 55 |
6 | Su-27 | 54 |
7 | F-14A-135-GR | 32 |
8 | MiG-29A | 19 |
9 | MiG-29S | 11 |
10 | Su-33 | 5 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 126 |
2 | F-16C_50 | 95 |
3 | F-15C | 68 |
4 | Su-27 | 63 |
5 | Su-33 | 40 |
6 | F-14A-135-GR | 24 |
7 | J-11A | 18 |
8 | F-14B | 17 |
9 | MiG-29S | 7 |
10 | F-5E-3 | 6 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 64 |
2 | F-16C_50 | 33 |
3 | Su-27 | 23 |
4 | F-14B | 15 |
5 | F-15C | 11 |
6 | F-14A-135-GR | 4 |
7 | Su-33 | 3 |
8 | M-2000C | 3 |
9 | MiG-29S | 1 |
10 | P-51D | 1 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 19 |
2 | SpitfireLFMkIX | 12 |
3 | I-16 | 7 |
4 | SpitfireLFMkIXCW | 2 |
5 | FW-190D9 | 1 |