Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 21 Jan 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 287776 |
| 2 | F-16C_50 | 191005 |
| 3 | F-15C | 184932 |
| 4 | Su-27 | 117886 |
| 5 | M-2000C | 87329 |
| 6 | F-14B | 78063 |
| 7 | Su-33 | 31639 |
| 8 | MiG-29S | 28876 |
| 9 | MiG-29A | 16046 |
| 10 | JF-17 | 7988 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 147435 |
| 2 | F-16C_50 | 73445 |
| 3 | F-15C | 54244 |
| 4 | Su-27 | 40471 |
| 5 | M-2000C | 40448 |
| 6 | F-14B | 39812 |
| 7 | Su-33 | 11791 |
| 8 | MiG-29S | 9546 |
| 9 | MiG-29A | 6783 |
| 10 | F-14A-135-GR | 4366 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72266 |
| 2 | Su-27 | 56944 |
| 3 | F-15C | 56199 |
| 4 | FA-18C_hornet | 53229 |
| 5 | F-14B | 22872 |
| 6 | M-2000C | 20073 |
| 7 | Su-33 | 17308 |
| 8 | MiG-29S | 16196 |
| 9 | MiG-29A | 6581 |
| 10 | J-11A | 4333 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85338 |
| 2 | F-15C | 74097 |
| 3 | F-16C_50 | 44929 |
| 4 | M-2000C | 26655 |
| 5 | Su-27 | 20279 |
| 6 | F-14B | 15193 |
| 7 | MiG-29S | 3100 |
| 8 | MiG-29A | 2652 |
| 9 | Su-33 | 2503 |
| 10 | JF-17 | 1810 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2316 |
| 2 | P-51D | 2229 |
| 3 | SpitfireLFMkIX | 1920 |
| 4 | P-51D-30-NA | 763 |
| 5 | P-47D-30 | 645 |
| 6 | FW-190D9 | 587 |
| 7 | FW-190A8 | 473 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 264 |
| 10 | MosquitoFBMkVI | 79 |