Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 19 Jul 2025 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 284973 |
2 | F-16C_50 | 187185 |
3 | F-15C | 182864 |
4 | Su-27 | 116669 |
5 | M-2000C | 86956 |
6 | F-14B | 77735 |
7 | Su-33 | 31288 |
8 | MiG-29S | 28538 |
9 | MiG-29A | 15875 |
10 | JF-17 | 7945 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 145546 |
2 | F-16C_50 | 70710 |
3 | F-15C | 53085 |
4 | M-2000C | 40210 |
5 | Su-27 | 39721 |
6 | F-14B | 39550 |
7 | Su-33 | 11541 |
8 | MiG-29S | 9324 |
9 | MiG-29A | 6652 |
10 | F-14A-135-GR | 4297 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 71766 |
2 | Su-27 | 56629 |
3 | F-15C | 55903 |
4 | FA-18C_hornet | 53028 |
5 | F-14B | 22858 |
6 | M-2000C | 20017 |
7 | Su-33 | 17229 |
8 | MiG-29S | 16096 |
9 | MiG-29A | 6553 |
10 | J-11A | 4307 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 84659 |
2 | F-15C | 73490 |
3 | F-16C_50 | 44360 |
4 | M-2000C | 26577 |
5 | Su-27 | 20129 |
6 | F-14B | 15141 |
7 | MiG-29S | 3085 |
8 | MiG-29A | 2640 |
9 | Su-33 | 2481 |
10 | JF-17 | 1807 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 2202 |
2 | Bf-109K-4 | 2125 |
3 | SpitfireLFMkIX | 1848 |
4 | P-51D-30-NA | 756 |
5 | P-47D-30 | 622 |
6 | FW-190D9 | 555 |
7 | FW-190A8 | 454 |
8 | I-16 | 366 |
9 | SpitfireLFMkIXCW | 260 |
10 | MosquitoFBMkVI | 69 |