Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 08 Feb 2023 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 250602 |
2 | F-15C | 157844 |
3 | F-16C_50 | 150869 |
4 | Su-27 | 94908 |
5 | M-2000C | 78356 |
6 | F-14B | 70962 |
7 | Su-33 | 25366 |
8 | MiG-29S | 23638 |
9 | MiG-29A | 13191 |
10 | JF-17 | 7161 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 124349 |
2 | F-16C_50 | 51194 |
3 | F-15C | 41121 |
4 | M-2000C | 35190 |
5 | F-14B | 34950 |
6 | Su-27 | 30264 |
7 | Su-33 | 8118 |
8 | MiG-29S | 6645 |
9 | MiG-29A | 5221 |
10 | JF-17 | 3572 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 62273 |
2 | F-15C | 50337 |
3 | Su-27 | 48720 |
4 | FA-18C_hornet | 48057 |
5 | F-14B | 21699 |
6 | M-2000C | 18267 |
7 | Su-33 | 15018 |
8 | MiG-29S | 14244 |
9 | MiG-29A | 5659 |
10 | J-11A | 3647 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 76683 |
2 | F-15C | 66049 |
3 | F-16C_50 | 37132 |
4 | M-2000C | 24765 |
5 | Su-27 | 15767 |
6 | F-14B | 14162 |
7 | MiG-29S | 2725 |
8 | MiG-29A | 2286 |
9 | Su-33 | 2198 |
10 | JF-17 | 1695 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 1547 |
2 | SpitfireLFMkIX | 1182 |
3 | Bf-109K-4 | 1028 |
4 | P-47D-30 | 456 |
5 | P-51D-30-NA | 433 |
6 | I-16 | 302 |
7 | FW-190A8 | 286 |
8 | FW-190D9 | 263 |
9 | SpitfireLFMkIXCW | 177 |
10 | MosquitoFBMkVI | 19 |