Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 04 Jun 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290055 |
| 2 | F-16C_50 | 194015 |
| 3 | F-15C | 186284 |
| 4 | Su-27 | 118630 |
| 5 | M-2000C | 87489 |
| 6 | F-14B | 78390 |
| 7 | Su-33 | 31795 |
| 8 | MiG-29S | 29016 |
| 9 | MiG-29A | 16174 |
| 10 | JF-17 | 8019 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 148903 |
| 2 | F-16C_50 | 75105 |
| 3 | F-15C | 55077 |
| 4 | Su-27 | 40997 |
| 5 | M-2000C | 40530 |
| 6 | F-14B | 40049 |
| 7 | Su-33 | 11905 |
| 8 | MiG-29S | 9654 |
| 9 | MiG-29A | 6859 |
| 10 | F-14A-135-GR | 4426 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72774 |
| 2 | Su-27 | 57046 |
| 3 | F-15C | 56328 |
| 4 | FA-18C_hornet | 53470 |
| 5 | F-14B | 22896 |
| 6 | M-2000C | 20085 |
| 7 | Su-33 | 17328 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4372 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85893 |
| 2 | F-15C | 74484 |
| 3 | F-16C_50 | 45760 |
| 4 | M-2000C | 26721 |
| 5 | Su-27 | 20395 |
| 6 | F-14B | 15258 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2523 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2413 |
| 2 | P-51D | 2276 |
| 3 | SpitfireLFMkIX | 1956 |
| 4 | P-51D-30-NA | 795 |
| 5 | P-47D-30 | 665 |
| 6 | FW-190D9 | 591 |
| 7 | FW-190A8 | 486 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 270 |
| 10 | MosquitoFBMkVI | 92 |