Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 12 Aug 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290907 |
| 2 | F-16C_50 | 194798 |
| 3 | F-15C | 186564 |
| 4 | Su-27 | 118921 |
| 5 | M-2000C | 87553 |
| 6 | F-14B | 78593 |
| 7 | Su-33 | 31900 |
| 8 | MiG-29S | 29103 |
| 9 | MiG-29A | 16222 |
| 10 | JF-17 | 8028 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149521 |
| 2 | F-16C_50 | 75756 |
| 3 | F-15C | 55233 |
| 4 | Su-27 | 41224 |
| 5 | M-2000C | 40574 |
| 6 | F-14B | 40196 |
| 7 | Su-33 | 12001 |
| 8 | MiG-29S | 9740 |
| 9 | MiG-29A | 6907 |
| 10 | F-14A-135-GR | 4442 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72816 |
| 2 | Su-27 | 57085 |
| 3 | F-15C | 56347 |
| 4 | FA-18C_hornet | 53515 |
| 5 | F-14B | 22904 |
| 6 | M-2000C | 20087 |
| 7 | Su-33 | 17336 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 86067 |
| 2 | F-15C | 74589 |
| 3 | F-16C_50 | 45843 |
| 4 | M-2000C | 26739 |
| 5 | Su-27 | 20420 |
| 6 | F-14B | 15305 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2455 |
| 2 | P-51D | 2287 |
| 3 | SpitfireLFMkIX | 1970 |
| 4 | P-51D-30-NA | 813 |
| 5 | P-47D-30 | 667 |
| 6 | FW-190D9 | 599 |
| 7 | FW-190A8 | 487 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 272 |
| 10 | MosquitoFBMkVI | 92 |