Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 11 Jul 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290602 |
| 2 | F-16C_50 | 194425 |
| 3 | F-15C | 186444 |
| 4 | Su-27 | 118847 |
| 5 | M-2000C | 87503 |
| 6 | F-14B | 78534 |
| 7 | Su-33 | 31856 |
| 8 | MiG-29S | 29075 |
| 9 | MiG-29A | 16219 |
| 10 | JF-17 | 8019 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149302 |
| 2 | F-16C_50 | 75416 |
| 3 | F-15C | 55148 |
| 4 | Su-27 | 41158 |
| 5 | M-2000C | 40537 |
| 6 | F-14B | 40145 |
| 7 | Su-33 | 11957 |
| 8 | MiG-29S | 9712 |
| 9 | MiG-29A | 6904 |
| 10 | F-14A-135-GR | 4437 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72815 |
| 2 | Su-27 | 57079 |
| 3 | F-15C | 56336 |
| 4 | FA-18C_hornet | 53498 |
| 5 | F-14B | 22901 |
| 6 | M-2000C | 20087 |
| 7 | Su-33 | 17336 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 86001 |
| 2 | F-15C | 74565 |
| 3 | F-16C_50 | 45815 |
| 4 | M-2000C | 26726 |
| 5 | Su-27 | 20418 |
| 6 | F-14B | 15300 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2445 |
| 2 | P-51D | 2281 |
| 3 | SpitfireLFMkIX | 1968 |
| 4 | P-51D-30-NA | 808 |
| 5 | P-47D-30 | 667 |
| 6 | FW-190D9 | 597 |
| 7 | FW-190A8 | 487 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 270 |
| 10 | MosquitoFBMkVI | 92 |