Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 08 Sep 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 291186 |
| 2 | F-16C_50 | 195012 |
| 3 | F-15C | 186619 |
| 4 | Su-27 | 118978 |
| 5 | M-2000C | 87564 |
| 6 | F-14B | 78660 |
| 7 | Su-33 | 31917 |
| 8 | MiG-29S | 29123 |
| 9 | MiG-29A | 16222 |
| 10 | JF-17 | 8028 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149750 |
| 2 | F-16C_50 | 75905 |
| 3 | F-15C | 55267 |
| 4 | Su-27 | 41253 |
| 5 | M-2000C | 40585 |
| 6 | F-14B | 40262 |
| 7 | Su-33 | 12014 |
| 8 | MiG-29S | 9760 |
| 9 | MiG-29A | 6907 |
| 10 | F-14A-135-GR | 4444 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72861 |
| 2 | Su-27 | 57107 |
| 3 | F-15C | 56355 |
| 4 | FA-18C_hornet | 53528 |
| 5 | F-14B | 22904 |
| 6 | M-2000C | 20087 |
| 7 | Su-33 | 17340 |
| 8 | MiG-29S | 16227 |
| 9 | MiG-29A | 6625 |
| 10 | J-11A | 4412 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 86097 |
| 2 | F-15C | 74601 |
| 3 | F-16C_50 | 45861 |
| 4 | M-2000C | 26739 |
| 5 | Su-27 | 20426 |
| 6 | F-14B | 15306 |
| 7 | MiG-29S | 3102 |
| 8 | MiG-29A | 2659 |
| 9 | Su-33 | 2524 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2455 |
| 2 | P-51D | 2289 |
| 3 | SpitfireLFMkIX | 1975 |
| 4 | P-51D-30-NA | 827 |
| 5 | P-47D-30 | 667 |
| 6 | FW-190D9 | 606 |
| 7 | FW-190A8 | 496 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 272 |
| 10 | MosquitoFBMkVI | 92 |