Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 16 Apr 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 289397 |
| 2 | F-16C_50 | 193435 |
| 3 | F-15C | 186063 |
| 4 | Su-27 | 118471 |
| 5 | M-2000C | 87446 |
| 6 | F-14B | 78302 |
| 7 | Su-33 | 31767 |
| 8 | MiG-29S | 28950 |
| 9 | MiG-29A | 16127 |
| 10 | JF-17 | 8014 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 148402 |
| 2 | F-16C_50 | 74778 |
| 3 | F-15C | 54935 |
| 4 | Su-27 | 40849 |
| 5 | M-2000C | 40512 |
| 6 | F-14B | 39974 |
| 7 | Su-33 | 11880 |
| 8 | MiG-29S | 9602 |
| 9 | MiG-29A | 6835 |
| 10 | F-14A-135-GR | 4406 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72722 |
| 2 | Su-27 | 57038 |
| 3 | F-15C | 56299 |
| 4 | FA-18C_hornet | 53399 |
| 5 | F-14B | 22893 |
| 6 | M-2000C | 20085 |
| 7 | Su-33 | 17327 |
| 8 | MiG-29S | 16213 |
| 9 | MiG-29A | 6604 |
| 10 | J-11A | 4371 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 85809 |
| 2 | F-15C | 74435 |
| 3 | F-16C_50 | 45562 |
| 4 | M-2000C | 26696 |
| 5 | Su-27 | 20392 |
| 6 | F-14B | 15248 |
| 7 | MiG-29S | 3101 |
| 8 | MiG-29A | 2658 |
| 9 | Su-33 | 2521 |
| 10 | JF-17 | 1815 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 2361 |
| 2 | P-51D | 2269 |
| 3 | SpitfireLFMkIX | 1943 |
| 4 | P-51D-30-NA | 788 |
| 5 | P-47D-30 | 651 |
| 6 | FW-190D9 | 590 |
| 7 | FW-190A8 | 476 |
| 8 | I-16 | 368 |
| 9 | SpitfireLFMkIXCW | 265 |
| 10 | MosquitoFBMkVI | 79 |