Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Jun 2020 to 03 Oct 2023 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 268156 |
2 | F-15C | 170195 |
3 | F-16C_50 | 169298 |
4 | Su-27 | 105390 |
5 | M-2000C | 82733 |
6 | F-14B | 74462 |
7 | Su-33 | 28598 |
8 | MiG-29S | 26438 |
9 | MiG-29A | 14681 |
10 | JF-17 | 7727 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 134699 |
2 | F-16C_50 | 60420 |
3 | F-15C | 46644 |
4 | M-2000C | 37658 |
5 | F-14B | 37269 |
6 | Su-27 | 34872 |
7 | Su-33 | 9730 |
8 | MiG-29S | 8011 |
9 | MiG-29A | 5926 |
10 | JF-17 | 3908 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | F-16C_50 | 68606 |
2 | F-15C | 54163 |
3 | Su-27 | 53480 |
4 | FA-18C_hornet | 51198 |
5 | F-14B | 22485 |
6 | M-2000C | 19300 |
7 | Su-33 | 16503 |
8 | MiG-29S | 15543 |
9 | MiG-29A | 6236 |
10 | J-11A | 4075 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | FA-18C_hornet | 80632 |
2 | F-15C | 69037 |
3 | F-16C_50 | 39965 |
4 | M-2000C | 25637 |
5 | Su-27 | 16865 |
6 | F-14B | 14543 |
7 | MiG-29S | 2854 |
8 | MiG-29A | 2491 |
9 | Su-33 | 2331 |
10 | JF-17 | 1782 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | P-51D | 1894 |
2 | SpitfireLFMkIX | 1490 |
3 | Bf-109K-4 | 1462 |
4 | P-51D-30-NA | 536 |
5 | P-47D-30 | 532 |
6 | FW-190D9 | 434 |
7 | FW-190A8 | 365 |
8 | I-16 | 325 |
9 | SpitfireLFMkIXCW | 217 |
10 | MosquitoFBMkVI | 39 |