Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Nov 2024 to 20 Nov 2024 (UTC)
Top 10 planes - all areas :
Nr | Plane Name | Kills |
1 | F-16C_50 | 292 |
2 | FA-18C_hornet | 252 |
3 | F-15C | 224 |
4 | Su-27 | 184 |
5 | M-2000C | 147 |
6 | F-14B | 85 |
7 | Su-33 | 64 |
8 | MiG-29S | 43 |
9 | MiG-29A | 31 |
10 | SpitfireLFMkIX | 21 |
Top 10 planes - 1v1 and 2v2 areas :
Nr | Plane Name | Kills |
1 | F-16C_50 | 231 |
2 | FA-18C_hornet | 186 |
3 | M-2000C | 121 |
4 | F-15C | 107 |
5 | Su-27 | 72 |
6 | F-14B | 71 |
7 | Su-33 | 64 |
8 | MiG-29S | 42 |
9 | MiG-29A | 27 |
10 | F-15ESE | 12 |
Top 10 planes - IR (AIR) area :
Nr | Plane Name | Kills |
1 | Su-27 | 78 |
2 | FA-18C_hornet | 33 |
3 | F-15C | 30 |
4 | F-16C_50 | 10 |
5 | M-2000C | 9 |
6 | AJS37 | 5 |
7 | A-10C | 3 |
8 | Su-25T | 1 |
9 | J-11A | 1 |
10 | MiG-29S | 1 |
Top 10 planes - GUNS area :
Nr | Plane Name | Kills |
1 | F-15C | 87 |
2 | F-16C_50 | 51 |
3 | Su-27 | 34 |
4 | FA-18C_hornet | 28 |
5 | M-2000C | 17 |
6 | F-14B | 14 |
7 | AJS37 | 6 |
8 | MiG-29A | 4 |
9 | F-15ESE | 3 |
10 | Su-25T | 1 |
Top 10 planes - WW2 area :
Nr | Plane Name | Kills |
1 | SpitfireLFMkIX | 21 |
2 | Bf-109K-4 | 13 |
3 | I-16 | 6 |
4 | SpitfireLFMkIXCW | 4 |
5 | P-47D-30 | 4 |
6 | P-51D | 2 |
7 | FW-190D9 | 1 |
8 | MosquitoFBMkVI | 1 |
9 | FW-190A8 | 1 |