Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Aug 2026 to 31 Aug 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 316 |
| 2 | F-16C_50 | 235 |
| 3 | F-14B | 72 |
| 4 | Su-27 | 71 |
| 5 | F-15C | 52 |
| 6 | F-14BU | 48 |
| 7 | M-2000C | 36 |
| 8 | MiG-29S | 23 |
| 9 | F-4E-45MC | 20 |
| 10 | P-51D-30-NA | 18 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 241 |
| 2 | F-16C_50 | 181 |
| 3 | F-14B | 71 |
| 4 | Su-27 | 51 |
| 5 | M-2000C | 35 |
| 6 | F-14BU | 32 |
| 7 | F-15C | 27 |
| 8 | MiG-29S | 23 |
| 9 | F-4E-45MC | 20 |
| 10 | MiG-29 Fulcrum | 12 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | Su-27 | 14 |
| 3 | FA-18C_hornet | 14 |
| 4 | F-15C | 6 |
| 5 | Su-33 | 4 |
| 6 | MiG-29 Fulcrum | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 57 |
| 2 | F-15C | 18 |
| 3 | F-16C_50 | 16 |
| 4 | F-14BU | 15 |
| 5 | Su-27 | 6 |
| 6 | J-11A | 2 |
| 7 | F-14B | 1 |
| 8 | M-2000C | 1 |
| 9 | MiG-29 Fulcrum | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D-30-NA | 18 |
| 2 | P-51D | 5 |
| 3 | SpitfireLFMkIXCW | 2 |
| 4 | FW-190D9 | 2 |