Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 May 2026 to 31 May 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 370 |
| 2 | F-16C_50 | 367 |
| 3 | F-15C | 194 |
| 4 | Su-27 | 95 |
| 5 | F-14B | 68 |
| 6 | MiG-29S | 51 |
| 7 | MiG-29A | 46 |
| 8 | M-2000C | 36 |
| 9 | MiG-21Bis | 23 |
| 10 | Bf-109K-4 | 23 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 234 |
| 2 | F-16C_50 | 212 |
| 3 | F-15C | 121 |
| 4 | Su-27 | 84 |
| 5 | F-14B | 56 |
| 6 | MiG-29S | 43 |
| 7 | MiG-29A | 23 |
| 8 | MiG-21Bis | 20 |
| 9 | M-2000C | 12 |
| 10 | F-14A-135-GR | 12 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 62 |
| 2 | F-16C_50 | 44 |
| 3 | F-15C | 23 |
| 4 | MiG-29A | 21 |
| 5 | MiG-29S | 8 |
| 6 | Su-27 | 8 |
| 7 | F-14A-135-GR | 6 |
| 8 | Su-25T | 5 |
| 9 | MiG-21Bis | 3 |
| 10 | F-14B | 3 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 110 |
| 2 | FA-18C_hornet | 72 |
| 3 | F-15C | 49 |
| 4 | M-2000C | 24 |
| 5 | F-14B | 9 |
| 6 | MiG-29 Fulcrum | 4 |
| 7 | Su-27 | 3 |
| 8 | F-5E-3 | 2 |
| 9 | Su-33 | 2 |
| 10 | MiG-15bis | 2 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 23 |
| 2 | MosquitoFBMkVI | 9 |
| 3 | P-47D-30 | 9 |
| 4 | P-51D | 7 |
| 5 | P-51D-30-NA | 5 |
| 6 | SpitfireLFMkIX | 3 |
| 7 | SpitfireLFMkIXCW | 3 |
| 8 | FW-190D9 | 1 |