Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 09 May 2026 to 09 May 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 65 |
| 2 | F-15C | 30 |
| 3 | FA-18C_hornet | 7 |
| 4 | MosquitoFBMkVI | 6 |
| 5 | Su-33 | 4 |
| 6 | Su-27 | 4 |
| 7 | MiG-29 Fulcrum | 4 |
| 8 | F-14B | 3 |
| 9 | Bf-109K-4 | 2 |
| 10 | M-2000C | 2 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 27 |
| 2 | F-15C | 5 |
| 3 | Su-27 | 4 |
| 4 | FA-18C_hornet | 4 |
| 5 | Su-33 | 3 |
| 6 | AV8BNA | 2 |
| 7 | F-14B | 2 |
| 8 | MiG-29S | 1 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | F-15C | 25 |
| 3 | MiG-29 Fulcrum | 4 |
| 4 | FA-18C_hornet | 3 |
| 5 | M-2000C | 2 |
| 6 | F-5E-3 | 1 |
| 7 | Su-33 | 1 |
| 8 | F-15ESE | 1 |
| 9 | F-14B | 1 |
| 10 | F-14A-135-GR | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | MosquitoFBMkVI | 6 |
| 2 | Bf-109K-4 | 2 |
| 3 | P-51D-30-NA | 1 |
| 4 | SpitfireLFMkIX | 1 |