Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 22 Mar 2026 to 28 Mar 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 247 |
| 2 | FA-18C_hornet | 173 |
| 3 | F-15C | 95 |
| 4 | Su-27 | 55 |
| 5 | Su-33 | 38 |
| 6 | F-14B | 25 |
| 7 | F-5E-3 | 22 |
| 8 | M-2000C | 22 |
| 9 | P-51D | 22 |
| 10 | Ka-50_3 | 17 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 143 |
| 2 | F-16C_50 | 141 |
| 3 | F-15C | 87 |
| 4 | Su-33 | 34 |
| 5 | Su-27 | 29 |
| 6 | F-14B | 20 |
| 7 | F-5E-3 | 17 |
| 8 | Ka-50_3 | 17 |
| 9 | M-2000C | 15 |
| 10 | F-14A-135-GR | 6 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | Su-27 | 19 |
| 3 | FA-18C_hornet | 6 |
| 4 | F-15C | 5 |
| 5 | Su-33 | 1 |
| 6 | MiG-29A | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 69 |
| 2 | FA-18C_hornet | 22 |
| 3 | Su-27 | 7 |
| 4 | M-2000C | 7 |
| 5 | A-10C | 6 |
| 6 | F-5E-3 | 5 |
| 7 | F-14B | 5 |
| 8 | AJS37 | 4 |
| 9 | F-15C | 3 |
| 10 | Su-33 | 3 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 22 |
| 2 | SpitfireLFMkIX | 7 |
| 3 | Bf-109K-4 | 2 |
| 4 | P-51D-30-NA | 1 |