Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jan 2026 to 27 Jan 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 754 |
| 2 | FA-18C_hornet | 748 |
| 3 | F-15C | 634 |
| 4 | Su-27 | 348 |
| 5 | F-14B | 93 |
| 6 | M-2000C | 93 |
| 7 | Bf-109K-4 | 75 |
| 8 | Su-33 | 73 |
| 9 | MiG-29 Fulcrum | 62 |
| 10 | MiG-29S | 46 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 464 |
| 2 | F-16C_50 | 444 |
| 3 | F-15C | 246 |
| 4 | Su-27 | 230 |
| 5 | F-14B | 76 |
| 6 | M-2000C | 48 |
| 7 | MiG-29 Fulcrum | 48 |
| 8 | MiG-29A | 32 |
| 9 | MiG-29S | 30 |
| 10 | Su-33 | 30 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 134 |
| 2 | F-15C | 101 |
| 3 | Su-27 | 60 |
| 4 | FA-18C_hornet | 31 |
| 5 | Su-33 | 27 |
| 6 | MiG-29S | 13 |
| 7 | M-2000C | 11 |
| 8 | F-14B | 10 |
| 9 | F-4E-45MC | 9 |
| 10 | AV8BNA | 9 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 287 |
| 2 | FA-18C_hornet | 249 |
| 3 | F-16C_50 | 170 |
| 4 | Su-27 | 57 |
| 5 | M-2000C | 34 |
| 6 | Su-33 | 16 |
| 7 | F-14B | 7 |
| 8 | MiG-29 Fulcrum | 6 |
| 9 | F-5E-3 | 5 |
| 10 | MiG-15bis | 5 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 75 |
| 2 | SpitfireLFMkIX | 11 |
| 3 | FW-190D9 | 8 |
| 4 | F4U-1D | 4 |
| 5 | SpitfireLFMkIXCW | 1 |
| 6 | P-47D-30 | 1 |
| 7 | FW-190A8 | 1 |
| 8 | P-51D-30-NA | 1 |