Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jan 2026 to 31 Jan 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 880 |
| 2 | FA-18C_hornet | 860 |
| 3 | F-15C | 678 |
| 4 | Su-27 | 355 |
| 5 | F-14B | 122 |
| 6 | M-2000C | 95 |
| 7 | Su-33 | 83 |
| 8 | Bf-109K-4 | 82 |
| 9 | MiG-29 Fulcrum | 69 |
| 10 | MiG-21Bis | 63 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 537 |
| 2 | F-16C_50 | 487 |
| 3 | F-15C | 251 |
| 4 | Su-27 | 236 |
| 5 | F-14B | 90 |
| 6 | MiG-21Bis | 56 |
| 7 | MiG-29 Fulcrum | 55 |
| 8 | M-2000C | 49 |
| 9 | MiG-29A | 32 |
| 10 | MiG-29S | 30 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 145 |
| 2 | F-15C | 101 |
| 3 | Su-27 | 60 |
| 4 | FA-18C_hornet | 33 |
| 5 | Su-33 | 27 |
| 6 | MiG-29S | 13 |
| 7 | M-2000C | 11 |
| 8 | F-4E-45MC | 10 |
| 9 | F-14B | 10 |
| 10 | AV8BNA | 9 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 326 |
| 2 | FA-18C_hornet | 284 |
| 3 | F-16C_50 | 242 |
| 4 | Su-27 | 58 |
| 5 | M-2000C | 35 |
| 6 | Su-33 | 26 |
| 7 | F-14B | 22 |
| 8 | MiG-29A | 7 |
| 9 | MiG-29 Fulcrum | 6 |
| 10 | F-5E-3 | 5 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 82 |
| 2 | SpitfireLFMkIX | 15 |
| 3 | P-51D | 12 |
| 4 | FW-190D9 | 8 |
| 5 | F4U-1D | 4 |
| 6 | SpitfireLFMkIXCW | 2 |
| 7 | P-47D-30 | 1 |
| 8 | FW-190A8 | 1 |
| 9 | P-51D-30-NA | 1 |