Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 02 Jan 2026 to 02 Jan 2026 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 49 |
| 2 | F-15C | 20 |
| 3 | F-16C_50 | 19 |
| 4 | Su-27 | 12 |
| 5 | Su-33 | 10 |
| 6 | M-2000C | 9 |
| 7 | OH58D | 8 |
| 8 | F-14B | 6 |
| 9 | MiG-21Bis | 4 |
| 10 | F4U-1D | 4 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 44 |
| 2 | F-16C_50 | 18 |
| 3 | F-15C | 12 |
| 4 | Su-33 | 10 |
| 5 | Su-27 | 8 |
| 6 | OH58D | 8 |
| 7 | F-14B | 6 |
| 8 | M-2000C | 5 |
| 9 | MiG-29 Fulcrum | 4 |
| 10 | MiG-21Bis | 4 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4 |
| 2 | Su-27 | 4 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 8 |
| 2 | M-2000C | 4 |
| 3 | FA-18C_hornet | 1 |
| 4 | F-16C_50 | 1 |
| 5 | F-14A-135-GR | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | F4U-1D | 4 |
| 2 | P-47D-30 | 1 |
| 3 | P-51D-30-NA | 1 |