Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Nov 2025 to 30 Nov 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 947 |
| 2 | F-15C | 631 |
| 3 | FA-18C_hornet | 498 |
| 4 | Su-27 | 260 |
| 5 | Su-33 | 78 |
| 6 | MiG-29S | 77 |
| 7 | F-14B | 61 |
| 8 | MiG-29 Fulcrum | 42 |
| 9 | M-2000C | 37 |
| 10 | F-14A-135-GR | 28 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 679 |
| 2 | FA-18C_hornet | 323 |
| 3 | F-15C | 251 |
| 4 | Su-27 | 116 |
| 5 | Su-33 | 61 |
| 6 | F-14B | 54 |
| 7 | MiG-29 Fulcrum | 35 |
| 8 | F-14A-135-GR | 25 |
| 9 | MiG-29A | 24 |
| 10 | MiG-21Bis | 19 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 117 |
| 2 | Su-27 | 102 |
| 3 | F-15C | 79 |
| 4 | MiG-29S | 56 |
| 5 | FA-18C_hornet | 41 |
| 6 | Su-33 | 14 |
| 7 | MiG-29 Fulcrum | 6 |
| 8 | M-2000C | 5 |
| 9 | JF-17 | 4 |
| 10 | Su-25T | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 301 |
| 2 | F-16C_50 | 148 |
| 3 | FA-18C_hornet | 116 |
| 4 | Su-27 | 41 |
| 5 | M-2000C | 24 |
| 6 | J-11A | 16 |
| 7 | F-86F Sabre | 11 |
| 8 | F-14B | 6 |
| 9 | MiG-29S | 5 |
| 10 | Su-33 | 3 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 27 |
| 2 | SpitfireLFMkIX | 13 |
| 3 | P-51D | 3 |
| 4 | F4U-1D | 3 |
| 5 | P-51D-30-NA | 1 |
| 6 | SpitfireLFMkIXCW | 1 |