Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Sep 2025 to 30 Sep 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 733 |
| 2 | FA-18C_hornet | 567 |
| 3 | F-15C | 273 |
| 4 | Su-27 | 154 |
| 5 | MiG-29 Fulcrum | 143 |
| 6 | Su-33 | 94 |
| 7 | M-2000C | 88 |
| 8 | MiG-29S | 68 |
| 9 | F-14B | 52 |
| 10 | Bf-109K-4 | 52 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 523 |
| 2 | FA-18C_hornet | 366 |
| 3 | F-15C | 153 |
| 4 | MiG-29 Fulcrum | 100 |
| 5 | Su-27 | 95 |
| 6 | M-2000C | 77 |
| 7 | Su-33 | 67 |
| 8 | MiG-29S | 58 |
| 9 | F-14B | 36 |
| 10 | MiG-29A | 31 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 67 |
| 2 | F-16C_50 | 57 |
| 3 | FA-18C_hornet | 35 |
| 4 | Su-33 | 27 |
| 5 | Su-27 | 27 |
| 6 | MiG-29 Fulcrum | 21 |
| 7 | MiG-29S | 10 |
| 8 | Su-25T | 9 |
| 9 | MiG-29A | 9 |
| 10 | M-2000C | 3 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 160 |
| 2 | F-16C_50 | 153 |
| 3 | F-15C | 51 |
| 4 | Su-27 | 32 |
| 5 | MiG-29 Fulcrum | 21 |
| 6 | F-14B | 16 |
| 7 | F-4E-45MC | 9 |
| 8 | M-2000C | 8 |
| 9 | MiG-21Bis | 6 |
| 10 | MiG-29A | 4 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 52 |
| 2 | SpitfireLFMkIX | 23 |
| 3 | MosquitoFBMkVI | 10 |
| 4 | P-47D-30 | 9 |
| 5 | FW-190A8 | 3 |
| 6 | P-51D | 2 |
| 7 | F4U-1D | 1 |
| 8 | FW-190D9 | 1 |