Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 10 Aug 2025 to 13 Aug 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 83 |
| 2 | FA-18C_hornet | 29 |
| 3 | Su-27 | 11 |
| 4 | M-2000C | 10 |
| 5 | F-15C | 8 |
| 6 | MiG-29A | 8 |
| 7 | AJS37 | 5 |
| 8 | F-14B | 5 |
| 9 | Ka-50_3 | 4 |
| 10 | Su-33 | 4 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72 |
| 2 | FA-18C_hornet | 20 |
| 3 | M-2000C | 9 |
| 4 | MiG-29A | 8 |
| 5 | Su-27 | 6 |
| 6 | AJS37 | 5 |
| 7 | Ka-50_3 | 4 |
| 8 | AH-64D_BLK_II | 3 |
| 9 | F-15ESE | 3 |
| 10 | MiG-19P | 2 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 4 |
| 2 | F-16C_50 | 4 |
| 3 | FA-18C_hornet | 3 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 6 |
| 2 | F-15C | 6 |
| 3 | F-16C_50 | 5 |
| 4 | Su-33 | 4 |
| 5 | F-14B | 4 |
| 6 | F-14A-135-GR | 2 |
| 7 | M-2000C | 1 |
| 8 | Su-27 | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | FW-190A8 | 3 |
| 2 | P-51D | 3 |
| 3 | FW-190D9 | 3 |
| 4 | F4U-1D | 1 |
| 5 | F4U-1D_CW | 1 |