Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 May 2025 to 31 May 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 446 |
| 2 | FA-18C_hornet | 416 |
| 3 | F-15C | 232 |
| 4 | Su-27 | 127 |
| 5 | M-2000C | 68 |
| 6 | Su-33 | 60 |
| 7 | F-14B | 54 |
| 8 | MiG-29A | 30 |
| 9 | MiG-29S | 27 |
| 10 | Ka-50_3 | 17 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 315 |
| 2 | F-16C_50 | 197 |
| 3 | F-15C | 188 |
| 4 | Su-27 | 113 |
| 5 | Su-33 | 59 |
| 6 | M-2000C | 52 |
| 7 | F-14B | 27 |
| 8 | MiG-29A | 26 |
| 9 | MiG-29S | 21 |
| 10 | Ka-50_3 | 17 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | FA-18C_hornet | 28 |
| 3 | M-2000C | 6 |
| 4 | MiG-29S | 5 |
| 5 | F-14B | 4 |
| 6 | MiG-21Bis | 3 |
| 7 | Su-27 | 3 |
| 8 | AV8BNA | 2 |
| 9 | F-15C | 2 |
| 10 | F-14A-135-GR | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 210 |
| 2 | FA-18C_hornet | 72 |
| 3 | F-15C | 42 |
| 4 | F-14B | 23 |
| 5 | Su-27 | 11 |
| 6 | M-2000C | 10 |
| 7 | MiG-29A | 4 |
| 8 | F-14A-135-GR | 3 |
| 9 | J-11A | 2 |
| 10 | MiG-29S | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 11 |
| 2 | P-51D-30-NA | 11 |
| 3 | P-51D | 9 |
| 4 | Bf-109K-4 | 8 |
| 5 | FW-190D9 | 5 |
| 6 | SpitfireLFMkIXCW | 2 |
| 7 | P-47D-30 | 1 |
| 8 | FW-190A8 | 1 |