Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 04 May 2025 to 10 May 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 77 |
| 2 | F-16C_50 | 55 |
| 3 | F-15C | 40 |
| 4 | Su-27 | 28 |
| 5 | M-2000C | 17 |
| 6 | F-14B | 13 |
| 7 | MiG-29A | 9 |
| 8 | Su-33 | 8 |
| 9 | JF-17 | 6 |
| 10 | MiG-29S | 5 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 61 |
| 2 | F-16C_50 | 43 |
| 3 | F-15C | 37 |
| 4 | Su-27 | 21 |
| 5 | M-2000C | 16 |
| 6 | MiG-29A | 9 |
| 7 | Su-33 | 8 |
| 8 | JF-17 | 6 |
| 9 | F-14B | 6 |
| 10 | MiG-29S | 5 |
Top 10 planes - IR (AIR) area :
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 16 |
| 2 | F-16C_50 | 12 |
| 3 | F-14B | 7 |
| 4 | Su-27 | 7 |
| 5 | F-15C | 3 |
| 6 | J-11A | 1 |
| 7 | F-14A-135-GR | 1 |
| 8 | M-2000C | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 3 |
| 2 | FW-190D9 | 3 |
| 3 | Bf-109K-4 | 2 |
| 4 | SpitfireLFMkIXCW | 2 |
| 5 | P-51D-30-NA | 1 |
| 6 | SpitfireLFMkIX | 1 |