Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 27 Apr 2025 to 03 May 2025 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 113 |
| 2 | FA-18C_hornet | 110 |
| 3 | Su-27 | 70 |
| 4 | M-2000C | 45 |
| 5 | F-15C | 27 |
| 6 | F-14B | 24 |
| 7 | MiG-29S | 15 |
| 8 | MiG-29A | 12 |
| 9 | Su-33 | 8 |
| 10 | F-5E-3 | 8 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 68 |
| 2 | Su-27 | 67 |
| 3 | FA-18C_hornet | 63 |
| 4 | MiG-29S | 15 |
| 5 | F-15C | 15 |
| 6 | MiG-29A | 12 |
| 7 | F-14B | 10 |
| 8 | Su-33 | 7 |
| 9 | F-4E-45MC | 6 |
| 10 | F-5E-3 | 3 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 26 |
| 2 | F-16C_50 | 11 |
| 3 | M-2000C | 6 |
| 4 | F-14B | 3 |
| 5 | Su-27 | 3 |
| 6 | AV8BNA | 2 |
| 7 | MiG-21Bis | 2 |
| 8 | Su-33 | 1 |
| 9 | A-10C | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | M-2000C | 38 |
| 2 | F-16C_50 | 33 |
| 3 | FA-18C_hornet | 21 |
| 4 | F-15C | 12 |
| 5 | F-14B | 11 |
| 6 | F-5E-3 | 4 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 4 |
| 2 | P-51D | 3 |
| 3 | P-51D-30-NA | 2 |