Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Dec 2024 to 31 Dec 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 556 |
| 2 | FA-18C_hornet | 448 |
| 3 | F-15C | 380 |
| 4 | Su-27 | 269 |
| 5 | Su-33 | 125 |
| 6 | M-2000C | 89 |
| 7 | F-14B | 73 |
| 8 | MiG-29S | 65 |
| 9 | F-5E-3 | 45 |
| 10 | Bf-109K-4 | 34 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 384 |
| 2 | FA-18C_hornet | 344 |
| 3 | F-15C | 244 |
| 4 | Su-27 | 195 |
| 5 | Su-33 | 106 |
| 6 | M-2000C | 76 |
| 7 | F-14B | 50 |
| 8 | F-5E-3 | 45 |
| 9 | MiG-29S | 44 |
| 10 | MiG-29A | 24 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 88 |
| 2 | FA-18C_hornet | 33 |
| 3 | F-15C | 24 |
| 4 | Su-27 | 23 |
| 5 | MiG-29S | 19 |
| 6 | Su-33 | 15 |
| 7 | F-14B | 8 |
| 8 | AJS37 | 7 |
| 9 | Su-25T | 5 |
| 10 | MiG-29A | 5 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 112 |
| 2 | F-16C_50 | 83 |
| 3 | FA-18C_hornet | 69 |
| 4 | Su-27 | 51 |
| 5 | F-14B | 14 |
| 6 | M-2000C | 10 |
| 7 | Su-25T | 5 |
| 8 | Su-33 | 3 |
| 9 | AJS37 | 2 |
| 10 | MiG-29S | 2 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 34 |
| 2 | SpitfireLFMkIX | 18 |
| 3 | P-51D | 4 |
| 4 | P-51D-30-NA | 4 |
| 5 | FW-190D9 | 3 |
| 6 | FW-190A8 | 3 |
| 7 | P-47D-30 | 3 |
| 8 | I-16 | 2 |
| 9 | F-16C_50 | 1 |