Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 24 Nov 2024 to 30 Nov 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-15C | 105 |
| 2 | F-16C_50 | 90 |
| 3 | FA-18C_hornet | 87 |
| 4 | Su-27 | 81 |
| 5 | M-2000C | 39 |
| 6 | Su-33 | 16 |
| 7 | F-14B | 13 |
| 8 | Bf-109K-4 | 12 |
| 9 | JF-17 | 10 |
| 10 | P-51D-30-NA | 8 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 70 |
| 2 | F-15C | 34 |
| 3 | M-2000C | 31 |
| 4 | FA-18C_hornet | 28 |
| 5 | Su-33 | 14 |
| 6 | JF-17 | 10 |
| 7 | MiG-29S | 6 |
| 8 | F-5E-3 | 4 |
| 9 | F-14B | 3 |
| 10 | Su-27 | 1 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 8 |
| 2 | Su-27 | 6 |
| 3 | F-16C_50 | 4 |
| 4 | Su-33 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 74 |
| 2 | F-15C | 71 |
| 3 | FA-18C_hornet | 51 |
| 4 | F-16C_50 | 16 |
| 5 | F-14B | 10 |
| 6 | M-2000C | 7 |
| 7 | F-5E-3 | 1 |
| 8 | Su-33 | 1 |
| 9 | AV8BNA | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 12 |
| 2 | P-51D-30-NA | 8 |
| 3 | SpitfireLFMkIX | 5 |
| 4 | FW-190D9 | 4 |
| 5 | MosquitoFBMkVI | 1 |