Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Nov 2024 to 30 Nov 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 417 |
| 2 | FA-18C_hornet | 347 |
| 3 | F-15C | 333 |
| 4 | Su-27 | 284 |
| 5 | M-2000C | 194 |
| 6 | F-14B | 102 |
| 7 | Su-33 | 86 |
| 8 | MiG-29S | 50 |
| 9 | MiG-29A | 31 |
| 10 | SpitfireLFMkIX | 26 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 332 |
| 2 | FA-18C_hornet | 215 |
| 3 | M-2000C | 160 |
| 4 | F-15C | 142 |
| 5 | Su-33 | 84 |
| 6 | F-14B | 75 |
| 7 | Su-27 | 73 |
| 8 | MiG-29S | 48 |
| 9 | MiG-29A | 27 |
| 10 | JF-17 | 15 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 84 |
| 2 | FA-18C_hornet | 41 |
| 3 | F-15C | 30 |
| 4 | F-16C_50 | 14 |
| 5 | M-2000C | 9 |
| 6 | AJS37 | 5 |
| 7 | A-10C | 3 |
| 8 | Su-25T | 1 |
| 9 | J-11A | 1 |
| 10 | Su-33 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 161 |
| 2 | Su-27 | 127 |
| 3 | FA-18C_hornet | 86 |
| 4 | F-16C_50 | 71 |
| 5 | F-14B | 27 |
| 6 | M-2000C | 24 |
| 7 | AJS37 | 6 |
| 8 | MiG-29A | 4 |
| 9 | F-15ESE | 3 |
| 10 | Su-25T | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 26 |
| 2 | Bf-109K-4 | 25 |
| 3 | P-51D-30-NA | 8 |
| 4 | I-16 | 6 |
| 5 | FW-190D9 | 5 |
| 6 | SpitfireLFMkIXCW | 4 |
| 7 | P-47D-30 | 4 |
| 8 | MosquitoFBMkVI | 2 |
| 9 | P-51D | 2 |
| 10 | FW-190A8 | 1 |