Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 06 Oct 2024 to 12 Oct 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 157 |
| 2 | F-16C_50 | 142 |
| 3 | M-2000C | 90 |
| 4 | F-15C | 73 |
| 5 | Su-27 | 62 |
| 6 | F-14B | 29 |
| 7 | MiG-29S | 10 |
| 8 | AJS37 | 7 |
| 9 | F-5E-3 | 6 |
| 10 | Su-33 | 5 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 68 |
| 2 | M-2000C | 60 |
| 3 | F-16C_50 | 53 |
| 4 | F-15C | 27 |
| 5 | Su-27 | 24 |
| 6 | F-14B | 21 |
| 7 | MiG-29S | 8 |
| 8 | AJS37 | 7 |
| 9 | F-5E-3 | 5 |
| 10 | F-14A-135-GR | 4 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 52 |
| 2 | F-15C | 41 |
| 3 | FA-18C_hornet | 33 |
| 4 | M-2000C | 18 |
| 5 | Su-27 | 4 |
| 6 | Su-33 | 4 |
| 7 | F-14B | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 52 |
| 2 | F-16C_50 | 37 |
| 3 | Su-27 | 33 |
| 4 | M-2000C | 11 |
| 5 | F-14B | 6 |
| 6 | F-15C | 4 |
| 7 | F-15ESE | 3 |
| 8 | MiG-29S | 2 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 3 |
| 2 | P-51D-30-NA | 2 |
| 3 | SpitfireLFMkIX | 1 |