Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Sep 2024 to 30 Sep 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 693 |
| 2 | FA-18C_hornet | 539 |
| 3 | F-15C | 375 |
| 4 | Su-27 | 247 |
| 5 | M-2000C | 184 |
| 6 | F-14B | 181 |
| 7 | Su-33 | 86 |
| 8 | MiG-29S | 76 |
| 9 | F-4E-45MC | 45 |
| 10 | Ka-50_3 | 38 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 441 |
| 2 | FA-18C_hornet | 249 |
| 3 | Su-27 | 153 |
| 4 | F-15C | 146 |
| 5 | F-14B | 130 |
| 6 | M-2000C | 117 |
| 7 | Su-33 | 74 |
| 8 | MiG-29S | 63 |
| 9 | Ka-50_3 | 38 |
| 10 | F-4E-45MC | 30 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 70 |
| 2 | FA-18C_hornet | 49 |
| 3 | M-2000C | 38 |
| 4 | F-14B | 28 |
| 5 | Su-27 | 25 |
| 6 | F-15C | 15 |
| 7 | F-4E-45MC | 14 |
| 8 | Su-33 | 9 |
| 9 | MiG-29A | 8 |
| 10 | MiG-29S | 7 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 230 |
| 2 | F-15C | 214 |
| 3 | F-16C_50 | 179 |
| 4 | Su-27 | 69 |
| 5 | M-2000C | 29 |
| 6 | F-14B | 19 |
| 7 | JF-17 | 17 |
| 8 | AJS37 | 13 |
| 9 | MiG-29S | 5 |
| 10 | F-14A-135-GR | 4 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 30 |
| 2 | Bf-109K-4 | 14 |
| 3 | P-51D-30-NA | 9 |
| 4 | P-51D | 4 |
| 5 | SpitfireLFMkIXCW | 3 |
| 6 | P-47D-30 | 2 |
| 7 | FW-190D9 | 2 |
| 8 | MosquitoFBMkVI | 1 |