Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 22 Sep 2024 to 28 Sep 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 251 |
| 2 | F-16C_50 | 157 |
| 3 | F-15C | 155 |
| 4 | Su-27 | 113 |
| 5 | M-2000C | 67 |
| 6 | F-14B | 26 |
| 7 | Su-33 | 20 |
| 8 | Mi-24P | 13 |
| 9 | JF-17 | 12 |
| 10 | F-15ESE | 11 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 112 |
| 2 | Su-27 | 73 |
| 3 | M-2000C | 63 |
| 4 | FA-18C_hornet | 62 |
| 5 | F-15C | 39 |
| 6 | F-14B | 24 |
| 7 | Su-33 | 19 |
| 8 | Mi-24P | 13 |
| 9 | F-15ESE | 8 |
| 10 | F-5E-3 | 6 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 27 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 156 |
| 2 | F-15C | 116 |
| 3 | F-16C_50 | 44 |
| 4 | Su-27 | 40 |
| 5 | JF-17 | 11 |
| 6 | M-2000C | 4 |
| 7 | F-14A-135-GR | 2 |
| 8 | F-15ESE | 2 |
| 9 | A-10C | 2 |
| 10 | F-14B | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 8 |
| 2 | SpitfireLFMkIX | 7 |
| 3 | P-47D-30 | 2 |