Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 15 Sep 2024 to 21 Sep 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 219 |
| 2 | F-15C | 71 |
| 3 | FA-18C_hornet | 66 |
| 4 | F-14B | 53 |
| 5 | Su-27 | 49 |
| 6 | M-2000C | 35 |
| 7 | Ka-50_3 | 33 |
| 8 | MiG-29S | 17 |
| 9 | Su-33 | 11 |
| 10 | AH-64D_BLK_II | 8 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 157 |
| 2 | FA-18C_hornet | 49 |
| 3 | F-14B | 43 |
| 4 | F-15C | 43 |
| 5 | Su-27 | 34 |
| 6 | Ka-50_3 | 33 |
| 7 | M-2000C | 22 |
| 8 | MiG-29S | 12 |
| 9 | Su-33 | 10 |
| 10 | AH-64D_BLK_II | 8 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 15 |
| 2 | Su-27 | 11 |
| 3 | F-15C | 6 |
| 4 | M-2000C | 6 |
| 5 | FA-18C_hornet | 4 |
| 6 | A-10C | 2 |
| 7 | F-14B | 2 |
| 8 | F-4E-45MC | 2 |
| 9 | MiG-29A | 1 |
| 10 | Su-33 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 46 |
| 2 | F-15C | 22 |
| 3 | FA-18C_hornet | 11 |
| 4 | M-2000C | 7 |
| 5 | F-14B | 5 |
| 6 | MiG-29S | 4 |
| 7 | Su-27 | 4 |
| 8 | J-11A | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D-30-NA | 3 |
| 2 | SpitfireLFMkIX | 3 |
| 3 | P-51D | 3 |
| 4 | SpitfireLFMkIXCW | 2 |
| 5 | Bf-109K-4 | 2 |
| 6 | MosquitoFBMkVI | 1 |