Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 21 Jul 2024 to 27 Jul 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-15C | 268 |
| 2 | Su-27 | 262 |
| 3 | FA-18C_hornet | 158 |
| 4 | F-16C_50 | 140 |
| 5 | SA342L | 52 |
| 6 | F-14B | 28 |
| 7 | Bf-109K-4 | 26 |
| 8 | M-2000C | 18 |
| 9 | MosquitoFBMkVI | 18 |
| 10 | Su-33 | 12 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-15C | 186 |
| 2 | FA-18C_hornet | 111 |
| 3 | F-16C_50 | 94 |
| 4 | Su-27 | 81 |
| 5 | SA342L | 52 |
| 6 | F-14B | 12 |
| 7 | Su-33 | 9 |
| 8 | MiG-21Bis | 7 |
| 9 | MiG-29A | 7 |
| 10 | M-2000C | 6 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 86 |
| 2 | F-15C | 33 |
| 3 | FA-18C_hornet | 10 |
| 4 | F-16C_50 | 7 |
| 5 | Su-25T | 5 |
| 6 | MiG-29S | 3 |
| 7 | J-11A | 2 |
| 8 | AJS37 | 1 |
| 9 | Su-33 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 95 |
| 2 | F-15C | 49 |
| 3 | F-16C_50 | 39 |
| 4 | FA-18C_hornet | 37 |
| 5 | F-14B | 16 |
| 6 | M-2000C | 12 |
| 7 | Su-33 | 2 |
| 8 | J-11A | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 26 |
| 2 | MosquitoFBMkVI | 18 |
| 3 | FW-190D9 | 3 |
| 4 | P-51D-30-NA | 1 |