Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jun 2024 to 30 Jun 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 717 |
| 2 | F-16C_50 | 602 |
| 3 | FA-18C_hornet | 454 |
| 4 | F-15C | 325 |
| 5 | M-2000C | 134 |
| 6 | Su-33 | 126 |
| 7 | MiG-29A | 116 |
| 8 | F-14B | 111 |
| 9 | F-4E-45MC | 59 |
| 10 | MiG-29S | 50 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 490 |
| 2 | FA-18C_hornet | 293 |
| 3 | F-15C | 187 |
| 4 | Su-27 | 154 |
| 5 | MiG-29A | 98 |
| 6 | F-14B | 85 |
| 7 | Su-33 | 77 |
| 8 | M-2000C | 39 |
| 9 | MiG-29S | 38 |
| 10 | MiG-21Bis | 34 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 407 |
| 2 | M-2000C | 64 |
| 3 | FA-18C_hornet | 53 |
| 4 | Su-33 | 43 |
| 5 | F-16C_50 | 40 |
| 6 | F-15C | 27 |
| 7 | F-4E-45MC | 21 |
| 8 | F-14B | 21 |
| 9 | MiG-29S | 12 |
| 10 | J-11A | 8 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 156 |
| 2 | F-15C | 109 |
| 3 | FA-18C_hornet | 106 |
| 4 | F-16C_50 | 67 |
| 5 | M-2000C | 31 |
| 6 | MiG-29A | 11 |
| 7 | F-4E-45MC | 8 |
| 8 | Su-33 | 6 |
| 9 | F-14A-135-GR | 5 |
| 10 | F-14B | 5 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 35 |
| 2 | P-51D-30-NA | 18 |
| 3 | SpitfireLFMkIX | 13 |
| 4 | Bf-109K-4 | 13 |
| 5 | FW-190A8 | 6 |
| 6 | P-47D-30 | 3 |
| 7 | SpitfireLFMkIXCW | 2 |