Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 May 2024 to 31 May 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 831 |
| 2 | FA-18C_hornet | 767 |
| 3 | Su-27 | 637 |
| 4 | F-15C | 488 |
| 5 | M-2000C | 255 |
| 6 | F-14B | 230 |
| 7 | F-4E-45MC | 140 |
| 8 | MiG-29S | 130 |
| 9 | Su-33 | 73 |
| 10 | MiG-21Bis | 54 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 523 |
| 2 | F-16C_50 | 366 |
| 3 | F-15C | 235 |
| 4 | F-14B | 178 |
| 5 | Su-27 | 125 |
| 6 | F-4E-45MC | 86 |
| 7 | M-2000C | 76 |
| 8 | MiG-29S | 67 |
| 9 | Su-33 | 59 |
| 10 | F-15ESE | 43 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 189 |
| 2 | Su-27 | 163 |
| 3 | FA-18C_hornet | 99 |
| 4 | M-2000C | 59 |
| 5 | MiG-29S | 57 |
| 6 | F-15C | 26 |
| 7 | F-4E-45MC | 21 |
| 8 | F-14B | 20 |
| 9 | Su-33 | 13 |
| 10 | MiG-21Bis | 13 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 348 |
| 2 | F-16C_50 | 274 |
| 3 | F-15C | 226 |
| 4 | FA-18C_hornet | 139 |
| 5 | M-2000C | 119 |
| 6 | F-4E-45MC | 32 |
| 7 | F-14B | 31 |
| 8 | AJS37 | 9 |
| 9 | MiG-29A | 8 |
| 10 | MiG-29S | 6 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 44 |
| 2 | P-51D-30-NA | 18 |
| 3 | P-51D | 11 |
| 4 | FW-190A8 | 9 |
| 5 | FW-190D9 | 4 |
| 6 | SpitfireLFMkIX | 3 |
| 7 | FA-18C_hornet | 1 |