Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Apr 2024 to 30 Apr 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1087 |
| 2 | FA-18C_hornet | 681 |
| 3 | F-15C | 636 |
| 4 | Su-27 | 429 |
| 5 | M-2000C | 256 |
| 6 | F-14B | 186 |
| 7 | Su-33 | 105 |
| 8 | F-14A-135-GR | 61 |
| 9 | MiG-29A | 55 |
| 10 | MiG-29S | 55 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 623 |
| 2 | FA-18C_hornet | 418 |
| 3 | F-15C | 412 |
| 4 | Su-27 | 202 |
| 5 | F-14B | 161 |
| 6 | M-2000C | 100 |
| 7 | Su-33 | 93 |
| 8 | F-14A-135-GR | 51 |
| 9 | MiG-29S | 37 |
| 10 | MiG-29A | 37 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 196 |
| 2 | Su-27 | 80 |
| 3 | FA-18C_hornet | 80 |
| 4 | M-2000C | 41 |
| 5 | F-15C | 35 |
| 6 | MiG-29A | 13 |
| 7 | MiG-29S | 11 |
| 8 | F-15ESE | 10 |
| 9 | F-14A-135-GR | 9 |
| 10 | F-14B | 8 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 267 |
| 2 | F-15C | 189 |
| 3 | FA-18C_hornet | 179 |
| 4 | Su-27 | 147 |
| 5 | M-2000C | 115 |
| 6 | AJS37 | 22 |
| 7 | F-14B | 16 |
| 8 | Su-33 | 8 |
| 9 | MiG-29S | 7 |
| 10 | J-11A | 6 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 18 |
| 2 | Bf-109K-4 | 12 |
| 3 | P-51D | 9 |
| 4 | P-47D-30 | 6 |
| 5 | P-51D-30-NA | 4 |
| 6 | SpitfireLFMkIXCW | 3 |
| 7 | FA-18C_hornet | 2 |
| 8 | FW-190D9 | 1 |
| 9 | FW-190A8 | 1 |