Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 14 Apr 2024 to 20 Apr 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 293 |
| 2 | F-15C | 133 |
| 3 | FA-18C_hornet | 129 |
| 4 | Su-27 | 87 |
| 5 | M-2000C | 55 |
| 6 | F-14B | 28 |
| 7 | AJS37 | 26 |
| 8 | MiG-29A | 26 |
| 9 | MiG-29S | 13 |
| 10 | F-14A-135-GR | 12 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 184 |
| 2 | F-15C | 91 |
| 3 | FA-18C_hornet | 61 |
| 4 | Su-27 | 29 |
| 5 | M-2000C | 28 |
| 6 | MiG-29A | 25 |
| 7 | F-14B | 23 |
| 8 | F-14A-135-GR | 11 |
| 9 | MiG-29S | 10 |
| 10 | Su-33 | 7 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 66 |
| 2 | FA-18C_hornet | 41 |
| 3 | F-15C | 7 |
| 4 | Su-27 | 3 |
| 5 | MiG-29S | 2 |
| 6 | MiG-29A | 1 |
| 7 | F-15ESE | 1 |
| 8 | AJS37 | 1 |
| 9 | F-14B | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 55 |
| 2 | F-16C_50 | 43 |
| 3 | F-15C | 35 |
| 4 | FA-18C_hornet | 27 |
| 5 | M-2000C | 27 |
| 6 | AJS37 | 22 |
| 7 | J-11A | 6 |
| 8 | F-14B | 3 |
| 9 | Su-33 | 3 |
| 10 | Su-25T | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 4 |
| 2 | Bf-109K-4 | 3 |
| 3 | P-51D | 2 |