Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 07 Apr 2024 to 13 Apr 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 266 |
| 2 | FA-18C_hornet | 136 |
| 3 | F-15C | 82 |
| 4 | Su-27 | 77 |
| 5 | M-2000C | 50 |
| 6 | F-14B | 49 |
| 7 | Su-33 | 29 |
| 8 | MiG-29S | 10 |
| 9 | SpitfireLFMkIX | 9 |
| 10 | MiG-21Bis | 9 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 192 |
| 2 | FA-18C_hornet | 94 |
| 3 | F-15C | 57 |
| 4 | F-14B | 48 |
| 5 | Su-27 | 45 |
| 6 | Su-33 | 27 |
| 7 | M-2000C | 23 |
| 8 | F-14A-135-GR | 9 |
| 9 | MiG-29S | 9 |
| 10 | MiG-21Bis | 8 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | M-2000C | 26 |
| 3 | Su-27 | 17 |
| 4 | FA-18C_hornet | 9 |
| 5 | Su-33 | 2 |
| 6 | F-86F Sabre | 2 |
| 7 | F-15C | 2 |
| 8 | F-14B | 1 |
| 9 | Su-25T | 1 |
| 10 | MiG-21Bis | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 37 |
| 2 | FA-18C_hornet | 32 |
| 3 | F-15C | 23 |
| 4 | Su-27 | 15 |
| 5 | MiG-29S | 1 |
| 6 | M-2000C | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 9 |
| 2 | P-51D-30-NA | 3 |
| 3 | P-51D | 1 |
| 4 | FA-18C_hornet | 1 |
| 5 | FW-190D9 | 1 |