Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 06 Apr 2024 to 06 Apr 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 44 |
| 2 | F-15C | 40 |
| 3 | F-16C_50 | 26 |
| 4 | Su-27 | 12 |
| 5 | F-15ESE | 9 |
| 6 | F-14B | 5 |
| 7 | Su-33 | 4 |
| 8 | SA342L | 2 |
| 9 | MiG-29S | 2 |
| 10 | AH-64D_BLK_II | 2 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 30 |
| 2 | F-16C_50 | 14 |
| 3 | F-15C | 9 |
| 4 | F-15ESE | 3 |
| 5 | Su-33 | 3 |
| 6 | SA342L | 2 |
| 7 | AH-64D_BLK_II | 2 |
| 8 | MiG-29S | 1 |
| 9 | Mi-8MT | 1 |
| 10 | UH-1H | 1 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15ESE | 5 |
| 2 | Su-27 | 4 |
| 3 | F-15C | 2 |
| 4 | MiG-29S | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 29 |
| 2 | FA-18C_hornet | 14 |
| 3 | F-16C_50 | 12 |
| 4 | Su-27 | 8 |
| 5 | F-14B | 5 |
| 6 | F-15ESE | 1 |
| 7 | Su-33 | 1 |
Top 10 planes - WW2 area :