Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Mar 2024 to 31 Mar 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 842 |
| 2 | F-16C_50 | 758 |
| 3 | Su-27 | 475 |
| 4 | F-15C | 447 |
| 5 | M-2000C | 166 |
| 6 | Su-33 | 165 |
| 7 | F-14B | 146 |
| 8 | Bf-109K-4 | 81 |
| 9 | MiG-29S | 69 |
| 10 | MiG-29A | 66 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 610 |
| 2 | F-16C_50 | 461 |
| 3 | Su-27 | 266 |
| 4 | F-15C | 250 |
| 5 | F-14B | 115 |
| 6 | Su-33 | 112 |
| 7 | M-2000C | 108 |
| 8 | MiG-29S | 63 |
| 9 | MiG-29A | 35 |
| 10 | F-14A-135-GR | 22 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 196 |
| 2 | Su-27 | 138 |
| 3 | FA-18C_hornet | 134 |
| 4 | F-15C | 114 |
| 5 | Su-33 | 52 |
| 6 | MiG-29A | 30 |
| 7 | M-2000C | 21 |
| 8 | F-14B | 12 |
| 9 | F-14A-135-GR | 9 |
| 10 | F-15ESE | 8 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 101 |
| 2 | FA-18C_hornet | 95 |
| 3 | F-15C | 83 |
| 4 | Su-27 | 70 |
| 5 | M-2000C | 37 |
| 6 | F-14B | 19 |
| 7 | MiG-21Bis | 5 |
| 8 | MiG-29S | 4 |
| 9 | MiG-15bis | 3 |
| 10 | A-10C | 3 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 81 |
| 2 | SpitfireLFMkIX | 32 |
| 3 | P-51D | 31 |
| 4 | P-47D-30 | 13 |
| 5 | FW-190D9 | 11 |
| 6 | P-51D-30-NA | 7 |
| 7 | FW-190A8 | 5 |
| 8 | I-16 | 3 |
| 9 | SpitfireLFMkIXCW | 3 |
| 10 | Su-27 | 1 |