Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 04 Feb 2024 to 10 Feb 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 294 |
| 2 | FA-18C_hornet | 263 |
| 3 | F-15C | 206 |
| 4 | Su-27 | 128 |
| 5 | F-14B | 71 |
| 6 | M-2000C | 45 |
| 7 | MiG-29S | 28 |
| 8 | Su-33 | 25 |
| 9 | MiG-29A | 24 |
| 10 | F-14A-135-GR | 19 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 166 |
| 2 | FA-18C_hornet | 166 |
| 3 | F-15C | 126 |
| 4 | Su-27 | 45 |
| 5 | F-14B | 41 |
| 6 | M-2000C | 39 |
| 7 | MiG-29S | 27 |
| 8 | F-14A-135-GR | 19 |
| 9 | MiG-29A | 19 |
| 10 | F-15ESE | 17 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 56 |
| 2 | Su-27 | 47 |
| 3 | FA-18C_hornet | 36 |
| 4 | F-15C | 16 |
| 5 | Su-33 | 10 |
| 6 | F-14B | 9 |
| 7 | MiG-29A | 5 |
| 8 | Su-25T | 4 |
| 9 | M-2000C | 3 |
| 10 | A-10C | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 72 |
| 2 | F-15C | 63 |
| 3 | FA-18C_hornet | 59 |
| 4 | Su-27 | 36 |
| 5 | F-14B | 21 |
| 6 | Su-25T | 3 |
| 7 | M-2000C | 3 |
| 8 | J-11A | 3 |
| 9 | F-5E-3 | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 10 |
| 2 | P-51D-30-NA | 9 |
| 3 | SpitfireLFMkIX | 4 |
| 4 | P-51D | 3 |
| 5 | I-16 | 1 |