Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 28 Jan 2024 to 03 Feb 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 406 |
| 2 | F-16C_50 | 379 |
| 3 | F-15C | 163 |
| 4 | Su-27 | 134 |
| 5 | M-2000C | 116 |
| 6 | Su-33 | 90 |
| 7 | J-11A | 50 |
| 8 | F-14B | 36 |
| 9 | MiG-29S | 18 |
| 10 | F-15ESE | 18 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 302 |
| 2 | F-16C_50 | 232 |
| 3 | M-2000C | 99 |
| 4 | F-15C | 89 |
| 5 | Su-27 | 54 |
| 6 | F-14B | 35 |
| 7 | Su-33 | 23 |
| 8 | F-15ESE | 14 |
| 9 | MiG-29S | 7 |
| 10 | AJS37 | 5 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 128 |
| 2 | Su-33 | 60 |
| 3 | FA-18C_hornet | 49 |
| 4 | F-15C | 41 |
| 5 | Su-27 | 36 |
| 6 | J-11A | 34 |
| 7 | Su-25T | 7 |
| 8 | MiG-29S | 6 |
| 9 | M-2000C | 3 |
| 10 | F-15ESE | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 54 |
| 2 | Su-27 | 44 |
| 3 | F-15C | 33 |
| 4 | F-16C_50 | 19 |
| 5 | J-11A | 16 |
| 6 | M-2000C | 13 |
| 7 | Su-33 | 7 |
| 8 | MiG-29S | 5 |
| 9 | F-15ESE | 2 |
| 10 | F-14B | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D-30-NA | 9 |
| 2 | FW-190D9 | 8 |
| 3 | SpitfireLFMkIX | 3 |
| 4 | P-51D | 3 |
| 5 | Bf-109K-4 | 2 |
| 6 | FW-190A8 | 2 |
| 7 | M-2000C | 1 |