Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 17 Jan 2024 to 17 Jan 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 60 |
| 2 | Su-27 | 53 |
| 3 | F-15C | 31 |
| 4 | F-16C_50 | 24 |
| 5 | Su-33 | 21 |
| 6 | F-14B | 18 |
| 7 | F-15ESE | 16 |
| 8 | M-2000C | 14 |
| 9 | F-5E-3 | 7 |
| 10 | AV8BNA | 4 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 32 |
| 2 | Su-27 | 31 |
| 3 | F-15C | 24 |
| 4 | F-16C_50 | 23 |
| 5 | F-14B | 7 |
| 6 | M-2000C | 6 |
| 7 | F-5E-3 | 5 |
| 8 | F-15ESE | 1 |
| 9 | AV8BNA | 1 |
| 10 | Su-33 | 1 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-33 | 20 |
| 2 | Su-27 | 20 |
| 3 | M-2000C | 8 |
| 4 | F-15C | 4 |
| 5 | F-15ESE | 2 |
| 6 | MiG-29S | 2 |
| 7 | Su-25T | 1 |
| 8 | F-16C_50 | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 28 |
| 2 | F-15ESE | 13 |
| 3 | F-14B | 11 |
| 4 | F-15C | 3 |
| 5 | F-14A-135-GR | 3 |
| 6 | F-5E-3 | 2 |
| 7 | Su-27 | 2 |
| 8 | AV8BNA | 2 |
| 9 | MiG-21Bis | 1 |
| 10 | MiG-15bis | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 1 |
| 2 | SpitfireLFMkIX | 1 |
| 3 | P-51D | 1 |
| 4 | F-86F Sabre | 1 |