Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 16 Jan 2024 to 16 Jan 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-15C | 86 |
| 2 | F-16C_50 | 65 |
| 3 | FA-18C_hornet | 55 |
| 4 | Su-27 | 27 |
| 5 | J-11A | 18 |
| 6 | F-14B | 5 |
| 7 | MiG-29S | 5 |
| 8 | MiG-29A | 4 |
| 9 | F-15ESE | 3 |
| 10 | M-2000C | 3 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 43 |
| 2 | F-15C | 37 |
| 3 | F-16C_50 | 35 |
| 4 | Su-27 | 25 |
| 5 | MiG-29S | 5 |
| 6 | MiG-29A | 4 |
| 7 | F-14B | 4 |
| 8 | M-2000C | 3 |
| 9 | MiG-15bis | 2 |
| 10 | AV8BNA | 2 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 13 |
| 2 | F-15C | 10 |
| 3 | J-11A | 10 |
| 4 | Su-27 | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 39 |
| 2 | F-16C_50 | 16 |
| 3 | FA-18C_hornet | 12 |
| 4 | J-11A | 8 |
| 5 | F-15ESE | 3 |
| 6 | F-14B | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D-30-NA | 2 |