Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jan 2024 to 31 Jan 2024 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1522 |
| 2 | F-16C_50 | 1441 |
| 3 | Su-27 | 1036 |
| 4 | F-15C | 896 |
| 5 | Su-33 | 408 |
| 6 | M-2000C | 407 |
| 7 | F-14B | 282 |
| 8 | MiG-29S | 149 |
| 9 | J-11A | 91 |
| 10 | F-15ESE | 78 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 958 |
| 2 | F-16C_50 | 916 |
| 3 | Su-27 | 472 |
| 4 | F-15C | 401 |
| 5 | M-2000C | 299 |
| 6 | Su-33 | 242 |
| 7 | F-14B | 176 |
| 8 | MiG-29S | 97 |
| 9 | F-5E-3 | 49 |
| 10 | F-15ESE | 46 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 361 |
| 2 | F-16C_50 | 315 |
| 3 | FA-18C_hornet | 197 |
| 4 | F-15C | 170 |
| 5 | Su-33 | 144 |
| 6 | J-11A | 77 |
| 7 | M-2000C | 65 |
| 8 | F-14B | 54 |
| 9 | MiG-29S | 40 |
| 10 | Su-25T | 32 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 359 |
| 2 | F-15C | 309 |
| 3 | F-16C_50 | 208 |
| 4 | Su-27 | 202 |
| 5 | F-14B | 48 |
| 6 | M-2000C | 42 |
| 7 | Su-33 | 21 |
| 8 | F-15ESE | 18 |
| 9 | MiG-29A | 17 |
| 10 | F-14A-135-GR | 16 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-47D-30 | 13 |
| 2 | Bf-109K-4 | 13 |
| 3 | P-51D | 12 |
| 4 | FW-190D9 | 9 |
| 5 | P-51D-30-NA | 9 |
| 6 | SpitfireLFMkIX | 8 |
| 7 | I-16 | 4 |
| 8 | SpitfireLFMkIXCW | 4 |
| 9 | FW-190A8 | 2 |
| 10 | F-86F Sabre | 1 |