Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Dec 2023 to 31 Dec 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1480 |
| 2 | Su-27 | 1424 |
| 3 | FA-18C_hornet | 1381 |
| 4 | F-15C | 1168 |
| 5 | M-2000C | 289 |
| 6 | MiG-29S | 267 |
| 7 | F-14B | 188 |
| 8 | Su-33 | 185 |
| 9 | MiG-29A | 112 |
| 10 | F-5E-3 | 53 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 856 |
| 2 | F-16C_50 | 836 |
| 3 | Su-27 | 514 |
| 4 | F-15C | 489 |
| 5 | F-14B | 144 |
| 6 | M-2000C | 123 |
| 7 | Su-33 | 117 |
| 8 | MiG-29S | 101 |
| 9 | MiG-29A | 61 |
| 10 | F-5E-3 | 38 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 416 |
| 2 | F-15C | 319 |
| 3 | Su-27 | 295 |
| 4 | FA-18C_hornet | 222 |
| 5 | MiG-29S | 94 |
| 6 | M-2000C | 75 |
| 7 | Su-33 | 42 |
| 8 | MiG-29A | 38 |
| 9 | J-11A | 31 |
| 10 | F-14B | 28 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 609 |
| 2 | F-15C | 359 |
| 3 | FA-18C_hornet | 299 |
| 4 | F-16C_50 | 225 |
| 5 | M-2000C | 91 |
| 6 | MiG-29S | 72 |
| 7 | F-86F Sabre | 27 |
| 8 | Su-33 | 26 |
| 9 | F-14B | 15 |
| 10 | MiG-29A | 13 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 48 |
| 2 | Bf-109K-4 | 18 |
| 3 | P-51D-30-NA | 16 |
| 4 | FW-190D9 | 11 |
| 5 | SpitfireLFMkIX | 9 |
| 6 | FW-190A8 | 5 |
| 7 | P-47D-30 | 2 |
| 8 | MosquitoFBMkVI | 2 |
| 9 | SpitfireLFMkIXCW | 1 |
| 10 | I-16 | 1 |