Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 10 Sep 2023 to 16 Sep 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 259 |
| 2 | FA-18C_hornet | 235 |
| 3 | F-15C | 137 |
| 4 | Su-27 | 129 |
| 5 | M-2000C | 92 |
| 6 | F-14B | 52 |
| 7 | Bf-109K-4 | 36 |
| 8 | SpitfireLFMkIX | 25 |
| 9 | MiG-21Bis | 25 |
| 10 | MiG-29S | 22 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 154 |
| 2 | F-16C_50 | 142 |
| 3 | Su-27 | 73 |
| 4 | M-2000C | 58 |
| 5 | F-15C | 46 |
| 6 | F-14B | 42 |
| 7 | MiG-21Bis | 23 |
| 8 | F-5E-3 | 15 |
| 9 | MiG-29S | 12 |
| 10 | F-15ESE | 12 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 84 |
| 2 | F-16C_50 | 77 |
| 3 | Su-27 | 55 |
| 4 | FA-18C_hornet | 27 |
| 5 | M-2000C | 26 |
| 6 | Su-33 | 14 |
| 7 | MiG-29A | 12 |
| 8 | MiG-29S | 10 |
| 9 | F-14B | 6 |
| 10 | Su-25T | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 53 |
| 2 | F-16C_50 | 38 |
| 3 | M-2000C | 8 |
| 4 | F-15C | 6 |
| 5 | J-11A | 4 |
| 6 | F-14B | 4 |
| 7 | MiG-21Bis | 2 |
| 8 | F-86F Sabre | 1 |
| 9 | Su-27 | 1 |
| 10 | F-5E-3 | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 36 |
| 2 | SpitfireLFMkIX | 25 |
| 3 | P-51D | 6 |
| 4 | P-47D-30 | 6 |
| 5 | FW-190D9 | 5 |
| 6 | SpitfireLFMkIXCW | 3 |
| 7 | FW-190A8 | 2 |
| 8 | MosquitoFBMkVI | 1 |