Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 May 2023 to 31 May 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4127 |
| 2 | F-16C_50 | 3567 |
| 3 | F-15C | 2346 |
| 4 | Su-27 | 1893 |
| 5 | M-2000C | 953 |
| 6 | F-14B | 624 |
| 7 | MiG-29A | 454 |
| 8 | Su-33 | 336 |
| 9 | MiG-29S | 308 |
| 10 | JF-17 | 208 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1894 |
| 2 | F-16C_50 | 1413 |
| 3 | Su-27 | 927 |
| 4 | F-15C | 658 |
| 5 | M-2000C | 507 |
| 6 | F-14B | 336 |
| 7 | MiG-29A | 237 |
| 8 | Su-33 | 142 |
| 9 | MiG-29S | 113 |
| 10 | JF-17 | 91 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 1142 |
| 2 | F-15C | 658 |
| 3 | Su-27 | 600 |
| 4 | FA-18C_hornet | 527 |
| 5 | F-14B | 196 |
| 6 | MiG-29S | 159 |
| 7 | Su-33 | 147 |
| 8 | J-11A | 120 |
| 9 | MiG-29A | 88 |
| 10 | M-2000C | 81 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1668 |
| 2 | F-15C | 1028 |
| 3 | F-16C_50 | 1009 |
| 4 | M-2000C | 365 |
| 5 | Su-27 | 361 |
| 6 | MiG-29A | 128 |
| 7 | F-14B | 91 |
| 8 | F-5E-3 | 66 |
| 9 | Su-33 | 47 |
| 10 | J-11A | 46 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | SpitfireLFMkIX | 113 |
| 2 | Bf-109K-4 | 80 |
| 3 | P-51D | 79 |
| 4 | P-47D-30 | 32 |
| 5 | P-51D-30-NA | 29 |
| 6 | FW-190A8 | 16 |
| 7 | FW-190D9 | 14 |
| 8 | I-16 | 5 |
| 9 | SpitfireLFMkIXCW | 5 |
| 10 | MosquitoFBMkVI | 2 |