Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 23 Apr 2023 to 29 Apr 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 476 |
| 2 | FA-18C_hornet | 388 |
| 3 | Su-27 | 296 |
| 4 | F-15C | 241 |
| 5 | M-2000C | 107 |
| 6 | MiG-29S | 81 |
| 7 | F-14B | 75 |
| 8 | Su-33 | 55 |
| 9 | F-14A-135-GR | 36 |
| 10 | JF-17 | 31 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 320 |
| 2 | FA-18C_hornet | 274 |
| 3 | Su-27 | 205 |
| 4 | F-15C | 141 |
| 5 | MiG-29S | 75 |
| 6 | M-2000C | 71 |
| 7 | F-14B | 67 |
| 8 | Su-33 | 35 |
| 9 | F-14A-135-GR | 35 |
| 10 | MiG-29A | 24 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 113 |
| 2 | FA-18C_hornet | 82 |
| 3 | Su-27 | 78 |
| 4 | F-15C | 69 |
| 5 | Su-33 | 20 |
| 6 | M-2000C | 11 |
| 7 | JF-17 | 10 |
| 8 | Su-25T | 9 |
| 9 | J-11A | 9 |
| 10 | F-14B | 8 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 43 |
| 2 | FA-18C_hornet | 32 |
| 3 | F-15C | 31 |
| 4 | M-2000C | 25 |
| 5 | Su-27 | 13 |
| 6 | JF-17 | 6 |
| 7 | AJS37 | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 29 |
| 2 | SpitfireLFMkIX | 18 |
| 3 | P-51D | 15 |
| 4 | SpitfireLFMkIXCW | 11 |
| 5 | P-51D-30-NA | 4 |
| 6 | MosquitoFBMkVI | 3 |
| 7 | I-16 | 2 |
| 8 | FW-190A8 | 2 |
| 9 | FW-190D9 | 1 |