Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 29 Jan 2023 to 04 Feb 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 729 |
| 2 | F-16C_50 | 635 |
| 3 | Su-27 | 507 |
| 4 | F-15C | 445 |
| 5 | M-2000C | 241 |
| 6 | MiG-29S | 122 |
| 7 | Su-33 | 113 |
| 8 | F-14B | 106 |
| 9 | J-11A | 53 |
| 10 | F-14A-135-GR | 36 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 419 |
| 2 | F-16C_50 | 272 |
| 3 | F-15C | 166 |
| 4 | Su-27 | 111 |
| 5 | M-2000C | 84 |
| 6 | F-14B | 80 |
| 7 | MiG-29S | 77 |
| 8 | Su-33 | 43 |
| 9 | MiG-21Bis | 14 |
| 10 | F-14A-135-GR | 11 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 293 |
| 2 | F-16C_50 | 272 |
| 3 | F-15C | 176 |
| 4 | FA-18C_hornet | 167 |
| 5 | M-2000C | 68 |
| 6 | Su-33 | 62 |
| 7 | J-11A | 52 |
| 8 | MiG-29S | 32 |
| 9 | JF-17 | 22 |
| 10 | F-14B | 19 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 142 |
| 2 | F-15C | 103 |
| 3 | Su-27 | 103 |
| 4 | F-16C_50 | 89 |
| 5 | M-2000C | 89 |
| 6 | F-14A-135-GR | 23 |
| 7 | MiG-29S | 13 |
| 8 | Su-33 | 8 |
| 9 | F-5E-3 | 8 |
| 10 | F-14B | 7 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 24 |
| 2 | FW-190D9 | 18 |
| 3 | FW-190A8 | 17 |
| 4 | P-51D | 5 |
| 5 | P-51D-30-NA | 4 |
| 6 | P-47D-30 | 1 |