Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jan 2023 to 31 Jan 2023 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 4747 |
| 2 | F-16C_50 | 4345 |
| 3 | Su-27 | 3715 |
| 4 | F-15C | 2778 |
| 5 | Su-33 | 1234 |
| 6 | F-14B | 1044 |
| 7 | M-2000C | 1001 |
| 8 | MiG-29S | 642 |
| 9 | MiG-29A | 348 |
| 10 | Su-25T | 163 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2527 |
| 2 | F-16C_50 | 1651 |
| 3 | F-15C | 1070 |
| 4 | Su-27 | 878 |
| 5 | F-14B | 711 |
| 6 | Su-33 | 408 |
| 7 | M-2000C | 353 |
| 8 | MiG-29S | 302 |
| 9 | MiG-29A | 107 |
| 10 | F-14A-135-GR | 80 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 2633 |
| 2 | F-16C_50 | 2061 |
| 3 | FA-18C_hornet | 1477 |
| 4 | F-15C | 1168 |
| 5 | Su-33 | 793 |
| 6 | M-2000C | 420 |
| 7 | MiG-29S | 293 |
| 8 | F-14B | 255 |
| 9 | MiG-29A | 231 |
| 10 | Su-25T | 160 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 724 |
| 2 | F-16C_50 | 625 |
| 3 | F-15C | 537 |
| 4 | M-2000C | 228 |
| 5 | Su-27 | 202 |
| 6 | F-14B | 75 |
| 7 | MiG-29S | 47 |
| 8 | F-5E-3 | 44 |
| 9 | F-86F Sabre | 34 |
| 10 | Su-33 | 32 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 71 |
| 2 | SpitfireLFMkIX | 51 |
| 3 | P-51D-30-NA | 32 |
| 4 | P-51D | 24 |
| 5 | P-47D-30 | 24 |
| 6 | I-16 | 16 |
| 7 | MosquitoFBMkVI | 14 |
| 8 | SpitfireLFMkIXCW | 13 |
| 9 | FW-190D9 | 9 |
| 10 | FW-190A8 | 7 |