Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 12 Oct 2022 to 12 Oct 2022 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 149 |
| 2 | F-15C | 131 |
| 3 | Su-27 | 59 |
| 4 | F-16C_50 | 54 |
| 5 | F-14B | 34 |
| 6 | MiG-29S | 28 |
| 7 | M-2000C | 20 |
| 8 | Su-33 | 14 |
| 9 | P-51D | 14 |
| 10 | FW-190A8 | 13 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 108 |
| 2 | F-15C | 64 |
| 3 | Su-27 | 43 |
| 4 | F-14B | 29 |
| 5 | F-16C_50 | 19 |
| 6 | M-2000C | 14 |
| 7 | Su-33 | 12 |
| 8 | MiG-29S | 11 |
| 9 | JF-17 | 8 |
| 10 | MiG-29A | 1 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 63 |
| 2 | F-16C_50 | 23 |
| 3 | Su-27 | 15 |
| 4 | FA-18C_hornet | 8 |
| 5 | MiG-29S | 8 |
| 6 | F-14B | 3 |
| 7 | Su-33 | 1 |
| 8 | MiG-29A | 1 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 33 |
| 2 | F-16C_50 | 12 |
| 3 | MiG-29S | 9 |
| 4 | M-2000C | 6 |
| 5 | F-15C | 4 |
| 6 | F-14B | 2 |
| 7 | Su-33 | 1 |
| 8 | Su-27 | 1 |
| 9 | J-11A | 1 |
| 10 | MiG-15bis | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 14 |
| 2 | FW-190A8 | 13 |
| 3 | Bf-109K-4 | 4 |
| 4 | P-47D-30 | 4 |
| 5 | SpitfireLFMkIXCW | 2 |
| 6 | MosquitoFBMkVI | 1 |