Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Jul 2022 to 31 Jul 2022 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 3839 |
| 2 | F-16C_50 | 3140 |
| 3 | Su-27 | 2820 |
| 4 | F-15C | 1823 |
| 5 | M-2000C | 1410 |
| 6 | Su-33 | 661 |
| 7 | F-14B | 587 |
| 8 | MiG-29S | 370 |
| 9 | MiG-29A | 249 |
| 10 | F-14A-135-GR | 193 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 2173 |
| 2 | F-16C_50 | 1574 |
| 3 | M-2000C | 1028 |
| 4 | F-15C | 847 |
| 5 | Su-27 | 714 |
| 6 | F-14B | 335 |
| 7 | Su-33 | 320 |
| 8 | MiG-29S | 165 |
| 9 | MiG-29A | 118 |
| 10 | F-14A-135-GR | 100 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 1988 |
| 2 | F-16C_50 | 1226 |
| 3 | FA-18C_hornet | 840 |
| 4 | F-15C | 789 |
| 5 | Su-33 | 314 |
| 6 | F-14B | 210 |
| 7 | M-2000C | 197 |
| 8 | MiG-29S | 193 |
| 9 | J-11A | 145 |
| 10 | MiG-29A | 122 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 770 |
| 2 | F-16C_50 | 337 |
| 3 | M-2000C | 181 |
| 4 | F-15C | 179 |
| 5 | Su-27 | 116 |
| 6 | F-14B | 38 |
| 7 | F-14A-135-GR | 34 |
| 8 | J-11A | 33 |
| 9 | Su-33 | 26 |
| 10 | F-5E-3 | 15 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-51D | 91 |
| 2 | Bf-109K-4 | 39 |
| 3 | SpitfireLFMkIX | 22 |
| 4 | P-47D-30 | 16 |
| 5 | FW-190A8 | 10 |
| 6 | FW-190D9 | 7 |
| 7 | I-16 | 6 |
| 8 | SpitfireLFMkIXCW | 3 |
| 9 | P-51D-30-NA | 2 |
| 10 | MosquitoFBMkVI | 1 |