Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 15 Apr 2022 to 15 Apr 2022 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 127 |
| 2 | F-16C_50 | 123 |
| 3 | MiG-29S | 38 |
| 4 | M-2000C | 26 |
| 5 | Su-27 | 21 |
| 6 | F-14B | 15 |
| 7 | Su-33 | 14 |
| 8 | Su-25T | 13 |
| 9 | F-15C | 12 |
| 10 | AV8BNA | 9 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 105 |
| 2 | F-16C_50 | 80 |
| 3 | M-2000C | 16 |
| 4 | F-14B | 13 |
| 5 | Su-33 | 11 |
| 6 | AH-64D_BLK_II | 7 |
| 7 | AV8BNA | 6 |
| 8 | MiG-29A | 5 |
| 9 | F-5E-3 | 4 |
| 10 | F-15C | 4 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | MiG-29S | 34 |
| 2 | F-16C_50 | 26 |
| 3 | Su-27 | 19 |
| 4 | Su-25T | 13 |
| 5 | M-2000C | 10 |
| 6 | FA-18C_hornet | 7 |
| 7 | AV8BNA | 3 |
| 8 | Su-33 | 3 |
| 9 | F-14B | 2 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 17 |
| 2 | FA-18C_hornet | 15 |
| 3 | F-15C | 8 |
| 4 | AH-64D_BLK_II | 2 |
| 5 | MiG-29S | 1 |
| 6 | MiG-21Bis | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-47D-30 | 4 |
| 2 | Bf-109K-4 | 2 |
| 3 | P-51D-30-NA | 2 |
| 4 | SpitfireLFMkIXCW | 1 |