Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 03 Apr 2022 to 09 Apr 2022 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 1086 |
| 2 | F-16C_50 | 846 |
| 3 | FA-18C_hornet | 794 |
| 4 | F-15C | 725 |
| 5 | MiG-29S | 349 |
| 6 | Su-33 | 253 |
| 7 | M-2000C | 218 |
| 8 | MiG-29A | 200 |
| 9 | F-14B | 153 |
| 10 | Su-25T | 45 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 443 |
| 2 | F-16C_50 | 313 |
| 3 | F-15C | 171 |
| 4 | M-2000C | 155 |
| 5 | Su-27 | 135 |
| 6 | MiG-29S | 113 |
| 7 | Su-33 | 107 |
| 8 | F-14B | 86 |
| 9 | F-14A-135-GR | 29 |
| 10 | MiG-29A | 29 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 933 |
| 2 | F-15C | 520 |
| 3 | F-16C_50 | 420 |
| 4 | FA-18C_hornet | 290 |
| 5 | MiG-29S | 236 |
| 6 | MiG-29A | 168 |
| 7 | Su-33 | 140 |
| 8 | Su-25T | 43 |
| 9 | F-14B | 42 |
| 10 | M-2000C | 34 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 112 |
| 2 | FA-18C_hornet | 40 |
| 3 | F-15C | 33 |
| 4 | M-2000C | 28 |
| 5 | F-14B | 25 |
| 6 | Su-27 | 17 |
| 7 | Su-33 | 6 |
| 8 | MiG-29A | 3 |
| 9 | F-14A-135-GR | 2 |
| 10 | Su-25T | 2 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 5 |
| 2 | SpitfireLFMkIX | 4 |
| 3 | P-51D | 2 |
| 4 | FW-190A8 | 1 |