Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 01 Mar 2022 to 31 Mar 2022 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 3499 |
| 2 | FA-18C_hornet | 2822 |
| 3 | F-16C_50 | 2754 |
| 4 | F-15C | 2557 |
| 5 | M-2000C | 892 |
| 6 | MiG-29S | 887 |
| 7 | Su-33 | 841 |
| 8 | F-14B | 771 |
| 9 | MiG-29A | 724 |
| 10 | F-14A-135-GR | 217 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1550 |
| 2 | F-16C_50 | 1166 |
| 3 | F-15C | 694 |
| 4 | Su-27 | 549 |
| 5 | M-2000C | 373 |
| 6 | F-14B | 292 |
| 7 | Su-33 | 225 |
| 8 | MiG-29S | 181 |
| 9 | MiG-29A | 168 |
| 10 | F-14A-135-GR | 145 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | Su-27 | 2910 |
| 2 | F-15C | 1714 |
| 3 | F-16C_50 | 1397 |
| 4 | FA-18C_hornet | 953 |
| 5 | MiG-29S | 693 |
| 6 | Su-33 | 604 |
| 7 | MiG-29A | 532 |
| 8 | F-14B | 455 |
| 9 | M-2000C | 425 |
| 10 | Su-25T | 154 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 290 |
| 2 | F-16C_50 | 183 |
| 3 | F-15C | 144 |
| 4 | M-2000C | 94 |
| 5 | Su-27 | 33 |
| 6 | MiG-29A | 23 |
| 7 | F-14B | 23 |
| 8 | MiG-29S | 12 |
| 9 | JF-17 | 12 |
| 10 | Su-33 | 12 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 11 |
| 2 | FW-190D9 | 9 |
| 3 | FW-190A8 | 8 |
| 4 | P-51D | 8 |
| 5 | P-51D-30-NA | 8 |
| 6 | SpitfireLFMkIX | 5 |
| 7 | FA-18C_hornet | 1 |
| 8 | P-47D-30 | 1 |