Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 08 Dec 2021 to 11 Dec 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 401 |
| 2 | F-16C_50 | 281 |
| 3 | F-15C | 193 |
| 4 | M-2000C | 146 |
| 5 | Su-27 | 78 |
| 6 | F-14B | 77 |
| 7 | MiG-29A | 41 |
| 8 | Su-33 | 35 |
| 9 | MiG-29S | 12 |
| 10 | F-5E-3 | 11 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 189 |
| 2 | M-2000C | 109 |
| 3 | F-16C_50 | 80 |
| 4 | F-15C | 43 |
| 5 | F-14B | 40 |
| 6 | MiG-29A | 28 |
| 7 | Su-27 | 24 |
| 8 | Su-33 | 24 |
| 9 | F-86F Sabre | 10 |
| 10 | MiG-21Bis | 5 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 140 |
| 2 | F-15C | 99 |
| 3 | FA-18C_hornet | 68 |
| 4 | Su-27 | 49 |
| 5 | M-2000C | 30 |
| 6 | F-14B | 23 |
| 7 | Su-33 | 11 |
| 8 | MiG-29A | 10 |
| 9 | J-11A | 7 |
| 10 | F-14A-135-GR | 6 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 143 |
| 2 | F-16C_50 | 59 |
| 3 | F-15C | 51 |
| 4 | F-14B | 13 |
| 5 | M-2000C | 6 |
| 6 | Su-27 | 5 |
| 7 | MiG-29A | 3 |
| 8 | MiG-29S | 3 |
| 9 | F-5E-3 | 2 |
| 10 | AV8BNA | 1 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | Bf-109K-4 | 7 |
| 2 | FW-190D9 | 2 |
| 3 | SpitfireLFMkIXCW | 1 |
| 4 | SpitfireLFMkIX | 1 |
| 5 | P-51D-30-NA | 1 |