Note : Kills or Deaths involving AI aircraft are not included.
Data records found from 10 Oct 2021 to 16 Oct 2021 (UTC)
Top 10 planes - all areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 1006 |
| 2 | F-15C | 603 |
| 3 | F-16C_50 | 590 |
| 4 | F-14B | 267 |
| 5 | Su-27 | 262 |
| 6 | M-2000C | 222 |
| 7 | MiG-29S | 95 |
| 8 | MiG-29A | 51 |
| 9 | Su-33 | 35 |
| 10 | F-14A-135-GR | 30 |
Top 10 planes - 1v1 and 2v2 areas :
| Nr | Plane Name | Kills |
| 1 | FA-18C_hornet | 506 |
| 2 | F-16C_50 | 186 |
| 3 | F-14B | 142 |
| 4 | M-2000C | 90 |
| 5 | F-15C | 83 |
| 6 | Su-27 | 62 |
| 7 | MiG-29S | 30 |
| 8 | MiG-29A | 29 |
| 9 | Su-33 | 24 |
| 10 | JF-17 | 19 |
Top 10 planes - IR (AIR) area :
| Nr | Plane Name | Kills |
| 1 | F-16C_50 | 145 |
| 2 | F-15C | 145 |
| 3 | Su-27 | 144 |
| 4 | FA-18C_hornet | 130 |
| 5 | F-14B | 99 |
| 6 | M-2000C | 68 |
| 7 | MiG-29S | 50 |
| 8 | J-11A | 17 |
| 9 | F-14A-135-GR | 10 |
| 10 | Su-33 | 10 |
Top 10 planes - GUNS area :
| Nr | Plane Name | Kills |
| 1 | F-15C | 374 |
| 2 | FA-18C_hornet | 344 |
| 3 | F-16C_50 | 257 |
| 4 | M-2000C | 63 |
| 5 | Su-27 | 56 |
| 6 | F-14B | 25 |
| 7 | MiG-29A | 18 |
| 8 | F-86F Sabre | 18 |
| 9 | MiG-29S | 15 |
| 10 | F-14A-135-GR | 14 |
Top 10 planes - WW2 area :
| Nr | Plane Name | Kills |
| 1 | P-47D-30 | 13 |
| 2 | P-51D-30-NA | 9 |
| 3 | SpitfireLFMkIX | 6 |
| 4 | P-51D | 5 |
| 5 | Bf-109K-4 | 5 |
| 6 | SpitfireLFMkIXCW | 2 |
| 7 | FW-190D9 | 1 |
| 8 | FW-190A8 | 1 |
| 9 | I-16 | 1 |